Non-Pitchers with 100+ More Strikeouts than Hits in Career
Name | Years | SO | H | SO-H |
---|---|---|---|---|
Rob Deer | 1984-1996 | 1409 | 853 | 556 |
Russell Branyan | 1998-2008 | 797 | 460 | 337 |
Adam Dunn | 2001-2008 | 1256 | 955 | 301 |
Gorman Thomas | 1973-1986 | 1339 | 1051 | 288 |
Dave Nicholson | 1960-1967 | 573 | 301 | 272 |
Bo Jackson | 1986-1994 | 841 | 598 | 243 |
Mark Bellhorn | 1997-2007 | 723 | 484 | 239 |
Pete Incaviglia | 1986-1998 | 1277 | 1043 | 234 |
Jose Hernandez | 1991-2006 | 1391 | 1166 | 225 |
Melvin Nieves | 1992-1998 | 483 | 284 | 199 |
Jack Cust | 2001-2008 | 420 | 244 | 176 |
Ron Karkovice | 1986-1997 | 749 | 574 | 175 |
Mickey Tettleton | 1984-1997 | 1307 | 1132 | 175 |
Mike Cameron | 1995-2008 | 1642 | 1474 | 168 |
Ruben Rivera | 1995-2003 | 510 | 343 | 167 |
Brad Wilkerson | 2001-2008 | 947 | 788 | 159 |
Steve Balboni | 1981-1993 | 856 | 714 | 142 |
Jim Thome | 1991-2008 | 2190 | 2048 | 142 |
Carlos Pena | 2001-2008 | 810 | 669 | 141 |
Tom Egan | 1965-1975 | 336 | 196 | 140 |
Shane Andrews | 1995-2002 | 515 | 375 | 140 |
Jason LaRue | 1999-2008 | 731 | 592 | 139 |
Ray Oyler | 1965-1970 | 359 | 221 | 138 |
Don Lock | 1962-1969 | 776 | 642 | 134 |
Jay Buhner | 1987-2001 | 1406 | 1273 | 133 |
Wily Mo Pena | 2002-2008 | 520 | 402 | 118 |
Jonny Gomes | 2003-2008 | 413 | 297 | 116 |
Craig Wilson | 2001-2007 | 643 | 527 | 116 |
Ryan Howard | 2004-2008 | 692 | 578 | 114 |
Pat Burrell | 2000-2008 | 1273 | 1166 | 107 |
Todd Hundley | 1990-2003 | 988 | 883 | 105 |
Gary Pettis | 1982-1992 | 958 | 855 | 103 |
Dean Palmer | 1989-2003 | 1332 | 1229 | 103 |
Mark Reynolds | 2007-2008 | 333 | 231 | 102 |
In addition to the guys with more strikeouts than hits, there have also been some players with more strikeouts than total bases. It's a list mostly made up of players with short careers and very little power. Ten guys have wound up with 20 more strikeouts than total bases:
Non-Pitchers with 20+ More Strikeouts than Total Bases in Career
Name | Years | SO | TB | SO-TB |
---|---|---|---|---|
Tom Egan | 1965-1975 | 336 | 293 | 43 |
Ray Oyler | 1965-1970 | 359 | 317 | 42 |
Dave Nicholson | 1960-1967 | 573 | 540 | 33 |
Ed Gastfield | 1884-1885 | 37 | 7 | 30 |
Dave Adlesh | 1963-1968 | 80 | 51 | 29 |
Chris Latham | 1997-2003 | 85 | 59 | 26 |
Rob Nelson | 1986-1990 | 66 | 43 | 23 |
Enrique Cruz | 2003-2007 | 30 | 7 | 23 |
Moe Thacker | 1958-1963 | 81 | 59 | 22 |
Tom Brown | 1963 | 45 | 24 | 21 |
P.S. I would be remiss if I didn't acknowledge that the idea for this post came from an article about Mike Cameron posted on BrewCrewBall.com.
How about comparing "strikeout percentage" (K / PA) vs "on base percentage" for a career.
ReplyDeleteI know, for example, that Mark Bellhorn has a higher "strikeout percentage" than OBA.
Also worth noting: among players on the first list, Cameron has the second most hits, and only Jim Thome has reached 2000.
ReplyDeleteI remember Gorman Thomas striking out in eight consecutive AB's. He broke the streak by grounding into a double play.
ReplyDeleteWhere is Dave Kingman (1575 hits, 1816 K's)?
ReplyDelete