I was going to try and make it easier to navigate the mess of tables I have below, but after a year I still haven't figured this Blogger out completely. All that means is this has become a really long post without convenient breaks. Just think of it as all the reading you didn't get from me last week all at once. The tables and abbreviations therein should be pretty self-explanatory. I've decided to use total chances to make a cutoff for the fielding percentage board because I think it makes more sense than games played even if choosing the cutoff is sometimes tough.
Now that that's taken care of, let's get started:
AAA Pitchers Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Damian Moss | Richmond | ATL | 35 | 8 | .771 |
John Parrish | Syracuse | TOR | 22 | 7 | .682 |
Casey Daigle | Rochester | MIN | 17 | 6 | .647 |
Brian Slocum | Buffalo | CLE | 17 | 6 | .647 |
Jeff Marquez | Scranton/Wilkes-Barre | NYY | 29 | 5 | .828 |
Matt Wright | Omaha | KCR | 32 | 5 | .844 |
9 tied with | | | | 4 | |
AAA Pitchers Sorted By Lowest FPct. (minimum 20 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
John Parrish | Syracuse | TOR | 22 | 7 | .682 |
Damian Moss | Richmond | ATL | 35 | 8 | .771 |
Matt DeSalvo | Richmond | ATL | 21 | 4 | .810 |
Jeff Marquez | Scranton/Wilkes-Barre | NYY | 29 | 5 | .828 |
Matt Wright | Omaha | KCR | 32 | 5 | .844 |
Jack Cassel | Round Rock | HOU | 26 | 4 | .846 |
Ron Chiavacci | 2 Teams | 2Tm | 20 | 3 | .850 |
Chris Lambert | Toledo | DET | 28 | 4 | .857 |
Erick Threets | Fresno | SFG | 21 | 3 | .857 |
Esmerling Vasquez | Tucson | ARI | 21 | 3 | .857 |
Jeff Harris | Buffalo | CLE | 22 | 3 | .864 |
INT Pitchers | | | 3713 | 228 | .939 |
PCL Pitchers | | | 3977 | 211 | .947 |
AAA Pitchers | | | 7690 | 439 | .943 |
Fielding is apparently optional for AAA pitchers. Damian Moss is at least kind of respectable atop the error table since he had a fair number of chances to commit errors. I'm not sure what Daigle and Slocum could really say to explain their defense. A surprising number of the pitchers on each board have made it to the majors: Marquez and Wright are the only ones who haven't on the top board. Chiavacci and Vasquez are the only other career minor leaguers on the other list. It was tough deciding the minimum number of chances for the fielding percentage board. Too many and you cut out guys like Parrish and Marquez, too few and you get guys who booted a couple plays out of the few they tried. I thought twenty was a good compromise.
AAA Catchers
Koshansky and Richard were two of three players to have 1000 or more total chances at first base last year. The other was Josh Phelps, one of the seven players tied with seven errors. Costanzo and Ruiz are head and shoulders above (feet and ankles below?) the rest with their abysmal fielding percentage, but mercifully they didn't spend enough time at first to make it into both tables.
AAA Catchers Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Jason Jaramillo | Lehigh Valley | PHI | 1008 | 16 | .984 |
Mike DiFelice | Durham | TBR | 555 | 12 | .978 |
Caleb Stewart | Scranton/Wilkes-Barre | NYY | 700 | 10 | .986 |
Landon Powell | Sacramento | OAK | 700 | 9 | .987 |
Rob Johnson | Tacoma | SEA | 651 | 9 | .986 |
Clint Sammons | Richmond | ATL | 635 | 9 | .986 |
Bryan Anderson | Memphis | STL | 571 | 8 | .986 |
Dusty Brown | Pawtucket | BOS | 533 | 8 | .985 |
Vinny Rottino | Nashville | MIL | 767 | 7 | .991 |
Ryan Budde | Salt Lake | LAA | 292 | 7 | .971 |
Hector Gimenez | Durham | TBR | 209 | 7 | .967 |
AAA Catchers Sorted By Lowest FPct. (minimum 400 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Mike DiFelice | Durham | TBR | 555 | 12 | .978 |
Jason Jaramillo | Lehigh Valley | PHI | 1008 | 16 | .984 |
Dusty Brown | Pawtucket | BOS | 533 | 8 | .985 |
Dane Sardinha | Toledo | DET | 416 | 6 | .986 |
Caleb Stewart | Scranton/Wilkes-Barre | NYY | 700 | 10 | .986 |
Clint Sammons | Richmond | ATL | 635 | 9 | .986 |
Bryan Anderson | Memphis | STL | 571 | 8 | .986 |
Chris Gimenez | Buffalo | CLE | 433 | 6 | .986 |
Rob Johnson | Tacoma | SEA | 651 | 9 | .986 |
Landon Powell | Sacramento | OAK | 700 | 9 | .987 |
INT Catchers | 16345 | 148 | .991 | ||
PCL Catchers | 17733 | 174 | .990 | ||
AAA Catchers | 34078 | 322 | .991 |
Jason Jaramillo was really durable last season. He caught over 100 more innings than Vinny Rottino, the runner-up in that category (976.3 to 868.7). Not coincidentally, he was the only catcher with more than 800 total chances in the field. All those chances meant more opportunities for errors, so that's why he's atop the first list. Aging MLB veteran Mike DiFelice struggled with the glove in Durham. By virtue of leading the PCL in innings caught, Rottino's seven errors as a catcher resulted in a fielding percentage still a hair above average.
AAA First Basemen
AAA 1B Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Joe Koshansky | Colorado Springs | COL | 1128 | 11 | .990 |
Josh Whitesell | Tucson | ARI | 979 | 11 | .989 |
Brad Eldred | Charlotte | CHW | 734 | 10 | .986 |
Randy Ruiz | Rochester | MIN | 372 | 10 | .973 |
Chris Richard | Norfolk | BAL | 1059 | 9 | .992 |
Brian Myrow | Portland | SDP | 749 | 9 | .988 |
Michael Costanzo | Durham | TBR | 311 | 9 | .971 |
Jordan Brown | Buffalo | CLE | 760 | 8 | .989 |
7 tied with | 7 | -- |
AAA 1B Sorted By Lowest FPct. (minimum 500 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Brad Eldred | Charlotte | CHW | 734 | 10 | .986 |
Barbaro Canizares | Richmond | ATL | 549 | 7 | .987 |
Garrett Jones | Rochester | MIN | 570 | 7 | .988 |
Brian Myrow | Portland | SDP | 749 | 9 | .988 |
Josh Whitesell | Tucson | ARI | 979 | 11 | .989 |
Craig Wilson | 2 Teams | 2 Teams | 568 | 6 | .989 |
Jordan Brown | Buffalo | CLE | 760 | 8 | .989 |
Scott Thorman | Richmond | ATL | 598 | 6 | .990 |
Joe Koshansky | Colorado Springs | COL | 1128 | 11 | .990 |
Oscar Salazar | Norfolk | BAL | 739 | 7 | .991 |
John Lindsay | Las Vegas | LAD | 773 | 7 | .991 |
INT 1B | 17982 | 185 | .990 | ||
PCL 1B | 21063 | 181 | .991 | ||
AAA 1B | 39045 | 366 | .991 |
AAA Second Basemen
AAA 2B Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Matt Antonelli | Portland | SDP | 569 | 13 | .977 |
Andy Cannizaro | 2 Teams | 2Tm | 215 | 12 | .944 |
Elliot Johnson | Durham | TBR | 322 | 12 | .963 |
Danny Richar | 2 Teams | 2Tm | 308 | 12 | .961 |
Andrew Beattie | Albuquerque | FLA | 502 | 11 | .978 |
Jarrett Hoffpauir | Memphis | STL | 470 | 11 | .977 |
Kevin Howard | 2 Teams | 2Tm | 220 | 11 | .950 |
Bobby Scales | Iowa | CHC | 317 | 10 | .968 |
5 tied with | 9 |
AAA 2B Sorted By Lowest FPct. (minimum 250 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Danny Richar | 2 Teams | 2Tm | 308 | 12 | .961 |
Elliot Johnson | Durham | TBR | 322 | 12 | .963 |
Bobby Scales | Iowa | CHC | 317 | 10 | .968 |
Diory Hernandez | Richmond | ATL | 260 | 8 | .969 |
Bernie Castro | Scranton/Wilkes-Barre | NYY | 318 | 9 | .972 |
Travis Denker | Fresno | SFG | 296 | 8 | .973 |
Mike McCoy | 2 Teams | 2Tm | 281 | 7 | .975 |
Jarrett Hoffpauir | Memphis | STL | 470 | 11 | .977 |
Emilio Bonifacio | 2 Teams | 2Tm | 390 | 9 | .977 |
Matt Antonelli | Portland | SDP | 569 | 13 | .977 |
INT 2B | 9279 | 226 | .976 | ||
PCL 2B | 11448 | 245 | .979 | ||
AAA 2B | 20727 | 471 | .977 |
There's an awful lot of movement at this position. No fewer than five of these guys plied their trade for more than one team last season. The top four on the errors table have played in the majors while Hernandez, McCoy, Scales, and Hoffpauir are the members of the fielding percentage table who haven't made it to the show.
AAA Third Basemen
AAA 3B Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Matt Tuiasosopo | Tacoma | SEA | 281 | 27 | .904 |
Neil Walker | Indianapolis | PIT | 358 | 19 | .947 |
Mark Saccomanno | Round Rock | HOU | 205 | 19 | .907 |
Aaron Herr | Buffalo | CLE | 167 | 18 | .892 |
Dallas McPherson | Albuquerque | FLA | 288 | 17 | .941 |
Jamie D'Antona | Tucson | ARI | 177 | 17 | .904 |
Ian Stewart | Colorado Springs | COL | 186 | 16 | .914 |
Jeff Baisley | Sacramento | OAK | 243 | 15 | .938 |
Morgan Ensberg | Buffalo | CLE | 136 | 15 | .890 |
Joel Guzman | Durham | TBR | 221 | 14 | .937 |
AAA 3B Sorted By Lowest FPct. (minimum 150 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Aaron Herr | 2 Teams | 2Tm | 167 | 18 | .892 |
Matt Tuiasosopo | Tacoma | SEA | 281 | 27 | .904 |
Jamie D'Antona | Tucson | ARI | 177 | 17 | .904 |
Mark Saccomanno | Round Rock | HOU | 205 | 19 | .907 |
Ian Stewart | Colorado Springs | COL | 186 | 16 | .914 |
Michael Costanzo | Norfolk | BAL | 183 | 13 | .929 |
Eric Duncan | Scranton/Wilkes-Barre | NYY | 156 | 11 | .929 |
Josh Fields | Charlotte | CHW | 165 | 11 | .933 |
Peter Ciofrone | Portland | SDP | 168 | 11 | .935 |
Joel Guzman | Durham | TBR | 221 | 14 | .937 |
INT 3B | 5270 | 314 | .940 | ||
PCL 3B | 6484 | 391 | .940 | ||
AAA 3B | 11754 | 705 | .940 |
This is where it starts to get interesting. Third basemen and shortstops typically commit the most errors of anyone on the diamond and AAA this season is no different. Tuiasosopo led all AAA players with 27 errors committed and easily outpaced his comrades at the hot corner. Curiously, minor league veteran Aaron Herr spent all his time with the Indians at third base and all his time with the Reds at second base. It's an interesting coincidence that Joel Guzman is tenth on each list.
AAA Shortstops
AAA SS Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Andres Blanco | Iowa | CHC | 377 | 22 | .942 |
Jesus Merchan | Tucson | ARI | 493 | 21 | .957 |
Mike Rouse | 2 Teams | 2Tm | 457 | 20 | .956 |
Brent Lillibridge | Richmond | ATL | 402 | 19 | .953 |
Brett Dowdy | Portland | SDP | 369 | 16 | .957 |
Gregorio Petit | Sacramento | OAK | 334 | 16 | .952 |
Brandon Wood | Salt Lake | LAA | 244 | 16 | .934 |
Fernando Cortez | Charlotte | CHW | 405 | 15 | .963 |
Oswaldo Navarro | Tacoma | SEA | 348 | 15 | .957 |
Sergio Santos | Rochester | MIN | 262 | 15 | .943 |
AAA SS Sorted By Lowest FPct. (minimum 250 total chances) | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Andres Blanco | Iowa | CHC | 377 | 22 | .942 |
Sergio Santos | Rochester | MIN | 262 | 15 | .943 |
Nick Green | Scranton/Wilkes-Barre | NYY | 252 | 13 | .948 |
Gregorio Petit | Sacramento | OAK | 334 | 16 | .952 |
Brent Lillibridge | Richmond | ATL | 402 | 19 | .953 |
Jorge Velandia | 2 Teams | 2Tm | 257 | 12 | .953 |
Mike Rouse | 2 Teams | 2Tm | 457 | 20 | .956 |
Brett Dowdy | Salt Lake | LAA | 369 | 16 | .957 |
Oswaldo Navarro | Charlotte | CHW | 348 | 15 | .957 |
Danny Sandoval | 2 Teams | 2Tm | 258 | 11 | .957 |
Jesus Merchan | Tucson | ARI | 493 | 21 | .957 |
INT SS | 8724 | 347 | .960 | ||
PCL SS | 10452 | 383 | .963 | ||
AAA SS | 19176 | 730 | .962 |
Tuiasosopo aside, shortstop is where the errors are. Ex-Royal Andres Blanco struggled with the glove at Iowa, showing up in the top spot on both lists. Even though he's tied for eighth in total errors, Fernando Cortez actually had a higher than average fielding percentage for an International League shortstop. It's hard to be disappointed with that. Careful observers might have noticed Atlanta players in the fielding percentage leaderboard at each infield position besides third base. The Yankees AAA club's infielders struggled on defense as well.
AAA Outfielders
AAA OF Sorted By Most Errors | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Luis Terrero | Norfolk | BAL | 207 | 13 | .937 |
Brendan Katin | Nashville | MIL | 136 | 10 | .926 |
Jai Miller | Albuquerque | FLA | 234 | 9 | .962 |
Tommy Murphy | 2 Teams | 2Tm | 255 | 8 | .969 |
Brent Clevlen | Toledo | DET | 244 | 8 | .967 |
Chris Roberson | Norfolk | BAL | 221 | 7 | .976 |
Brandon Watson | Lehigh Valley | PHI | 215 | 7 | .965 |
Felix Pie | Iowa | CHC | 167 | 7 | .964 |
7 tied with | 6 |
AAA OF Sorted By Lowest FPct. (minimum 200 total chances | |||||
---|---|---|---|---|---|
Name | Team | Org. | TC | E | FPct. |
Luis Terrero | Norfolk | BAL | 207 | 13 | .937 |
Jai Miller | Albuquerque | FLA | 234 | 9 | .962 |
Brandon Watson | Lehigh Valley | PHI | 201 | 7 | .965 |
Brent Clevlen | Toledo | DET | 244 | 8 | .967 |
Tommy Murphy | 2 Teams | 2Tm | 255 | 8 | .969 |
Chris Lubanski | Omaha | KCR | 215 | 6 | .972 |
Tony Gwynn Jr. | Nashville | MIL | 221 | 6 | .973 |
Xavier Paul | Las Vegas | LAD | 241 | 6 | .975 |
Chris Roberson | Norfolk | BAL | 286 | 7 | .976 |
Christopher Frey | Colorado Springs | COL | 224 | 5 | .978 |
INT OF | 12653 | 222 | .982 | ||
PCL OF | 14276 | 276 | .981 | ||
AAA OF | 26929 | 498 | .982 |
Finally, we turn to the outfielders. While each position has its own intricacies, when it comes to outfield errors they're all the same: catch the ball, hit the cutoff man, no error. Apparently even those simple ideas are challenging for some players. I hope for the sake of the guys on these lists that they can blame a strong arm for these errors rather than trouble keeping the ball in their glove. Whatever his defensive issues are, Luis Terrero really blows away everyone else in the worst fielding percentage contest. Brendan Katin was saved from that indignity by lack of playing time.
So that's the errors situation at each position in AAA. Some guys make the list because they played a lot more than anyone else and some make the list because they're just not very good on defense. Whatever the reason each individual player has for appearing here, all of them collectively provide helpful context when looking at error totals for your favorite International League or Pacific Coast League player.
So that's the errors situation at each position in AAA. Some guys make the list because they played a lot more than anyone else and some make the list because they're just not very good on defense. Whatever the reason each individual player has for appearing here, all of them collectively provide helpful context when looking at error totals for your favorite International League or Pacific Coast League player.
No comments:
Post a Comment