Name | Year | Team | Pos | AB | AVG | OBP | SLG | TB | SO | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|
Bill Bergen | 1911 | BRO | C | 227 | .132 | .183 | .154 | 35 | 42 | -4 |
Billy Consolo | 1954 | BOS | SS | 242 | .227 | .324 | .277 | 67 | 69 | 59 |
Billy Consolo | 1959 | BOS WSH | SS | 216 | .213 | .331 | .269 | 58 | 59 | 67 |
Ernie Fazio | 1963 | HOU | 2B | 228 | .184 | .273 | .281 | 64 | 70 | 65 |
Jerry Kindall | 1963 | CLE | 2B | 234 | .205 | .266 | .295 | 69 | 71 | 58 |
Dave Nicholson | 1964 | CHW | LF | 294 | .204 | .329 | .365 | 107 | 126 | 96 |
Chris Cannizzaro | 1965 | NYM | C | 251 | .183 | .270 | .231 | 58 | 60 | 46 |
Don Zimmer | 1965 | WSA | C | 226 | .199 | .284 | .252 | 57 | 59 | 55 |
Ray Oyler | 1966 | DET | SS | 210 | .171 | .263 | .252 | 53 | 62 | 48 |
Jerry Zimmerman | 1967 | MIN | C | 234 | .167 | .243 | .192 | 45 | 49 | 26 |
Ray Oyler | 1968 | DET | SS | 215 | .135 | .213 | .186 | 40 | 59 | 20 |
George Scott | 1968 | BOS | 1B | 350 | .171 | .236 | .237 | 83 | 88 | 40 |
Dick Tracewski | 1968 | DET | SS | 212 | .156 | .239 | .236 | 50 | 51 | 43 |
Al Weis | 1968 | NYM | SS | 274 | .172 | .234 | .204 | 56 | 63 | 32 |
Darrel Chaney | 1969 | CIN | SS | 209 | .191 | .278 | .234 | 49 | 75 | 42 |
Ray Oyler | 1969 | SEP | SS | 255 | .165 | .260 | .267 | 68 | 80 | 49 |
Jim Mason | 1975 | NYY | SS | 223 | .152 | .228 | .211 | 47 | 49 | 27 |
John Hale | 1978 | SEA | RF | 211 | .171 | .283 | .265 | 56 | 64 | 56 |
Leroy Stanton | 1978 | SEA | LF | 302 | .182 | .265 | .248 | 75 | 80 | 47 |
Bobby Bonds | 1980 | STL | LF | 231 | .203 | .305 | .316 | 73 | 74 | 72 |
Tom Donohue | 1980 | CAL | C | 218 | .188 | .216 | .243 | 53 | 63 | 27 |
Reggie Jackson | 1983 | CAL | RF | 397 | .194 | .290 | .340 | 135 | 140 | 74 |
Gary Pettis | 1987 | CAL | CF | 394 | .208 | .302 | .259 | 102 | 124 | 53 |
Jody Davis | 1989 | ATL | C | 231 | .169 | .246 | .242 | 56 | 61 | 39 |
John Shelby | 1989 | LAD | CF | 345 | .183 | .237 | .229 | 79 | 92 | 36 |
Jeff Kunkel | 1990 | TEX | SS | 200 | .170 | .221 | .280 | 56 | 66 | 40 |
Rob Deer | 1991 | DET | RF | 448 | .179 | .314 | .386 | 173 | 175 | 92 |
Hensley Meulens | 1991 | NYY | LF | 288 | .222 | .276 | .319 | 92 | 97 | 65 |
Gary Pettis | 1991 | TEX | CF | 282 | .216 | .341 | .277 | 78 | 91 | 75 |
Andujar Cedeno | 1992 | HOU | SS | 220 | .173 | .232 | .277 | 61 | 71 | 47 |
Jack Clark | 1992 | BOS | DH | 257 | .210 | .350 | .311 | 80 | 87 | 82 |
Billy Ashley | 1995 | LAD | LF | 215 | .237 | .320 | .372 | 80 | 88 | 90 |
Benji Gil | 1995 | TEX | SS | 415 | .219 | .266 | .347 | 144 | 147 | 60 |
Kimera Bartee | 1996 | DET | CF | 217 | .253 | .308 | .304 | 66 | 77 | 57 |
Archi Cianfrocco | 1997 | SDP | 1B | 220 | .245 | .328 | .355 | 78 | 80 | 85 |
Mark Johnson | 1997 | PIT | 1B | 219 | .215 | .345 | .315 | 69 | 78 | 73 |
Ryan McGuire | 1998 | MON | 1B | 210 | .186 | .292 | .243 | 51 | 55 | 46 |
Greg Vaughn | 2002 | TBD | LF | 251 | .163 | .286 | .315 | 79 | 82 | 60 |
Mark Bellhorn | 2005 | BOS NYY | 2B | 300 | .210 | .324 | .357 | 107 | 112 | 81 |
Mark Bellhorn | 2006 | SDP | 3B | 253 | .190 | .285 | .344 | 87 | 90 | 66 |
Ryan Langerhans | 2007 | ATL OAK WSN | OF | 210 | .167 | .272 | .305 | 64 | 81 | 53 |
Andruw Jones | 2008 | LAD | CF | 209 | .158 | .256 | .249 | 52 | 76 | 34 |
Tony Pena Jr. | 2008 | KCR | SS | 225 | .169 | .189 | .209 | 47 | 49 | 7 |
Name | Year | Team | Pos | AB | AVG | OBP | SLG | TB | SO | OPS+ |
I think it's cool that Pena became only the second player with an OPS+ of under 10 to show up. In fact, he is the first player since Bill Bergen a century ago to have an OPS+ that low under in 200+ at bats.
In addition to Langerhans, Jones, and Pena, Jeff Mathis of the Angels deserves a mention. In 2008 he came to bat 283 times and wound up with 90 total bases. He also struck out 90 times. Darrel Chaney in 1973 was the last player to have equal strikeouts and total bases in 200 or more at bats.
I wonder which hitters will linger long enough in the big leagues next year to make the list. I guess we'll see...
No comments:
Post a Comment