An emailer was curious about pitchers playing out of position. I knew Bill Wegman spent an inning in right field and Ron Guidry spent a few innings in center field for the Yankees during his career, but I wasn't sure how many pitchers did that. I tried to look it up with the Baseball-Reference Play Index, but I didn't know how to go about it. I finally settled on looking for players that had spent at least 1% of their games on the mound and 1% in the outfield. I figure pitchers generally don't play out of position on the infield, and if one did, too bad. The list captured a lot of utility players (like Scott Spiezio) who pitched in one blowout game, but you can see the
full list here. You can tell which position was a player's primary position by seeing which number is listed first in the last column.
After trying to clean up the list, I think I've got all the actual pitchers. Here they are:
| Player | Year | Team | Positions |
|---|
| Ruben Gomez | 1957 | NYG | *1/9 |
| Bobby Shantz | 1958 | NYY | *1/8 |
| Hal Jeffcoat | 1958 | CIN | *1/8 |
| Jack Harshman | 1958 | BAL | *1/8 |
| Don Ferrarese | 1961 | PHI | *1/8 |
| Jim Maloney | 1961 | CIN | *1/7 |
| Jim Owens | 1961 | PHI | *1/9 |
| Bennie Daniels | 1963 | WSA | *1/79 |
| Al McBean | 1965 | PIT | *1/7 |
| John Upham | 1968 | CHC | /178 |
| Steve Blass | 1968 | PIT | *1/7 |
| Tom Burgmeier | 1968,1969,1980 | CAL | *1/7 |
| Jim Perry | 1970 | MIN | *1/7 |
| Jim Rooker | 1970 | KCR | *1/7 |
| Wayne Granger | 1970 | CIN | *1/7 |
| Steve Mingori | 1972 | CLE | *1/7 |
| Jim Colborn | 1977 | KCR | *1/9 |
| Terry Forster | 1977 | PIT | *1/9 |
| Gene Garber | 1978 | ATL | *1/8 |
| Kent Tekulve | 1979 | PIT | *1/7 |
| Ron Guidry | 1979,1983 | NYY | *1/8 |
| Bobby Castillo | 1980 | LAD | *1/79 |
| Dave Stieb | 1980 | TOR | *1/7 |
| Bob Welch | 1982 | LAD | *1/79 |
| Fernando Valenzuela | 1982 | LAD | *1/79 |
| Rick Langford | 1982 | OAK | *1/78 |
| Don Robinson | 1984 | PIT | *1/7 |
| La Marr Hoyt | 1984 | CHW | *1/7 |
| Jeff Dedmon | 1986 | ATL | *1/7 |
| Jeff Robinson | 1986 | SFG | *1/9 |
| Jesse Orosco | 1986 | NYM | *1/9 |
| Randy Bockus | 1986 | SFG | /*179 |
| Todd Worrell | 1986,1987,1989 | STL | *1/9 |
| Roger McDowell | 1986,1991 | NYM | *1/79 |
| Keith Comstock | 1987 | SFG | *1/9 |
| Ricky Horton | 1987 | STL | *1/9 |
| Jose DeLeon | 1988 | STL | *1/79 |
| Frank Williams | 1989 | DET | *1/79 |
| Les Lancaster | 1990 | CHC | *1/7 |
| Jeff Nelson | 1993 | SEA | *1/7 |
| Randy Johnson | 1993 | SEA | *1/7 |
| Ricky Bones | 1993 | MIL | *1/9 |
| Bill Wegman | 1995 | MIL | *1/9 |
| Chuck McElroy | 1999 | NYM | *1/7 |
| Rick Reed | 1999 | NYM | *1/9 |
| Scott Elarton | 1999 | HOU | *1/8 |
| Brooks Kieschnick | 2003 | MIL | *1/D7 |
| Jason Simontacchi | 2004 | STL | *1/7 |
| Noah Lowry | 2007 | SFG | *1/9 |
The positions column tells you where the pitchers spent time in the field. The reason I chose 1957 as the cutoff was because anyone curious about these guys should be able to look them up on Baseball-Reference, go to their batting gamelogs (available if you scroll down to the batting section of their page), and see exactly when they appeared elsewhere in the field. For example, Randy Johnson's 1993 batting gamelog is
here and you can see he spent an inning in left field on October 3. You can even get the
box score for the game.
One last thing, does anyone know the
John Upham story? As you can see on the list, he's the only pitcher who doesn't have an asterisk next to the number 1, indicating he did not spend over half his games on the mound. He appeared in 21 games in his career, seven times on the mound, twice in the outfield, nine times as a pinch hitter, and three times as a pinch runner. He even spent an entire game in center field in 1968 (
box score). He didn't get much time at bat or on the mound for his career, but I thought it was interesting.
Oh, I should also mention it's entirely possible I missed someone because of the clumsy way I looked up the list. If you know I did, drop me a line!
UPDATE: My dad emailed me to tell me about Sam McDowell, a Cleveland lefthander in the 60's and 70's. On
July 6, 1970, McDowell was moved to second base during a game for one-third of an inning and then returned to the mound to finish the game. Curiously, he actually recorded a putout, ending the top of the eighth inning. Also, on
September 2, 1970, he was moved to first base for two-thirds of an inning until returning to the mound for the rest of the game. Oddly, the team he faced in both games was the Washington Senators, and the pitcher to replace him both times was Dean Chance.