Since plenty of people have stumbled across my April 2008 post about the last position players to pitch for each team, I figured it was high time for an update. So far in 2009, four position players have taken the mound for their teams: Paul Janish, Cody Ross, Nick Swisher, and Jonathan Van Every. Last year Jamie Burke, Aaron Miles, and shortstop Tony Pena pitched. Burke even picked up a loss.
Here's the updated list:
Last Position Player to Pitch by Team
| Team | Name | Date |
|---|---|---|
| Arizona Diamondbacks | Jeff Cirillo | 8-20-2007 |
| Atlanta Braves | John Russell | 6-25-1989 |
| Baltimore Orioles | Manny Alexander | 4-19-1996 |
| Boston Red Sox | Jonathan Van Every | 4-30-2009 |
| Chicago Cubs | Gary Gaetti | 7-3-1999 |
| Chicago White Sox | Dave Martinez | 8-4-1995 |
| Cincinnati Reds | Paul Janish | 5-6-2009 |
| Cleveland Indians | Tim Laker | 4-20-2004 |
| Colorado Rockies | Todd Zeile | 9-14-2002 |
| Detroit Tigers | Shane Halter | 10-1-2000 |
| Florida Marlins | Cody Ross | 4-26-2009 |
| Houston Astros | Tim Bogar | 6-24-2000 |
| Kansas City Royals | Tony Pena | 6-21-2008 |
| Los Angeles Angels | Chili Davis | 6-17-1993 |
| Los Angeles Dodgers | Robin Ventura | 6-25-2004 |
| Milwaukee Brewers | Trent Durrington | 4-17-2004 |
| Minnesota Twins | John Moses | 7-31-1990 |
| New York Mets | Todd Zeile | 7-26-2004 |
| New York Yankees | Nick Swisher | 4-13-2009 |
| Oakland Athletics | Frank Menechino | 7-18-2000 |
| Philadelphia Phillies | Tomas Perez | 5-13-2002 |
| Pittsburgh Pirates | Abraham Nunez | 5-30-2004 |
| San Diego Padres | Sean Burroughs | 9-20-2005 |
| Seattle Mariners | Jamie Burke | 7-6-2008 |
| San Francisco Giants | Greg Litton | 7-4-1991 |
| St. Louis Cardinals | Aaron Miles | 6-13-2008 |
| Tampa Bay Rays | Josh Wilson | 6-8-2007 |
| Texas Rangers | Scott Sheldon | 9-6-2000 |
| Toronto Blue Jays | Frank Menechino | 8-28-2004 |
| Washington Nationals | Junior Noboa | 7-20-1990* |
* - Fellow position player Dave Martinez pitched right before Noboa in the same game.
2 comments:
Did you realize that 6 of those guys are current or former Royals?
No, but that's interesting, especially since it's harder for an AL team to run out of pitchers.
Post a Comment