Jackie Robinson's number was retired on the 50th anniversary of his major league debut in 1997. Players who wore #42 at that time (like Mariano Rivera) were allowed to continue wearing it.
Last #42's For Each MLB Team
| Team | Player | Year(s) Wearing #42 With Team |
|---|---|---|
| Arizona Diamondbacks | Never Issued | N/A |
| Atlanta Braves | Micah Bowie | 1999* |
| Baltimore Orioles | Lenny Webster | 1997-1999 |
| Boston Red Sox | Mo Vaughn | 1991-1998 |
| Chicago Cubs | Dave Smith | 1991-1992 |
| Chicago White Sox | Scott Ruffcorn | 1996 |
| Cincinnati Reds | Roger Salkeld | 1996 |
| Cleveland Indians | Mike Jackson | 1997-1999 |
| Colorado Rockies | Scott Karl | 2000 |
| Detroit Tigers | Jose Lima | 2001-2002 |
| Florida Marlins | Dennis Cook | 1997 |
| Houston Astros | Jose Lima | 1997-2001 |
| Kansas City Royals | Tom Goodwin | 1995-1997 |
| Los Angeles Angels | Mo Vaughn | 1999-2000 |
| Los Angeles Dodgers | Ray Lamb | 1969** |
| Milwaukee Brewers | Scott Karl | 1995-1999 |
| Minnesota Twins | Mike Jackson | 2002 |
| New York Mets | Mo Vaughn | 2002-2003 |
| New York Yankees | Mariano Rivera | 1995-2007 |
| Oakland Athletics | Buddy Groom | 1996-1997 |
| Philadelphia Phillies | Toby Borland | 1994-1996 |
| Pittsburgh Pirates | Jason Schmidt | 1996-1997 |
| San Diego Padres | Pedro Martinez | 1993-1994 |
| San Francisco Giants | Kirk Rueter | 1996-1997 |
| Seattle Mariners | Butch Huskey | 1999 |
| St. Louis Cardinals | Jose Oliva | 1995 |
| Tampa Bay Rays | Never Issued | N/A |
| Texas Rangers | Dennis Cook | 1995-1996 |
| Toronto Blue Jays | Xavier Hernandez | 1989 |
| Washington Nationals | Kirk Rueter | 1993-1996 |
*I'm not sure how Bowie got #42 when he made his major league debut in 1999. He appeared in three games with the Braves before being traded to Chicago and wearing #53 for the Cubs. On the off chance this is an error, the player to last wear #42 for the Braves before Bowie was Armando Reynoso in 1991-1992.
**The Dodgers retired Jackie Robinson's number in June 1972.
1 comment:
I think it would be interesting to rank these players by their playing abilities too. Just something to think about for tomorrow...
Post a Comment