Most Doubles Allowed in a Season, 1957-2007
Name | Team | Year | 2B Allowed | IP |
---|---|---|---|---|
Rick Helling | TEX | 2001 | 68 | 215.2 |
Chris Capuano | MIL | 2006 | 66 | 221.1 |
Rick Helling | TEX | 2000 | 66 | 217.0 |
Jamie Moyer | SEA | 1998 | 64 | 234.1 |
Jim Merritt | CIN | 1970 | 64 | 234.0 |
Mike Mussina | BAL | 1996 | 63 | 243.1 |
Dennis Leonard | KCR | 1978 | 62 | 294.2 |
Matt Morris | SFG/PIT | 2007 | 61 | 198.2 |
Jae Weong Seo | NYM | 2003 | 61 | 188.1 |
C.C. Sabathia | CLE | 2007 | 60 | 241.0 |
Jeff Suppan | MIL | 2007 | 60 | 206.2 |
Zach Duke | PIT | 2006 | 60 | 215.1 |
Kenny Rogers | TEX | 2000 | 60 | 227.1 |
Bruce Hurst | BOS | 1984 | 60 | 218.0 |
Jim Merritt | CIN | 1969 | 60 | 251.0 |
Kenny Rogers | TEX | 2004 | 59 | 211.2 |
Wilson Alvarez | CHW | 1996 | 59 | 217.1 |
Jose Lima | KCR | 2005 | 58 | 168.2 |
Darrell May | KCR | 2004 | 58 | 186.0 |
Brad Radke | MIN | 2000 | 58 | 226.2 |
Mark Leiter | PHI | 1997 | 58 | 182.2 |
Chris Haney | KCR | 1996 | 58 | 228.0 |
Steve Cooke | PIT | 1993 | 58 | 210.2 |
Dennis Eckersley | CHC | 1986 | 58 | 201.0 |
Rick Sutcliffe | CLE | 1983 | 58 | 243.1 |
I guess you have to be pretty durable and usually play in front of a bad defense (cough...Milwaukee...cough) to make the list.
2 comments:
Interesting that only one pitcher made the list between 1957 and 1977
What quality did Jim Merritt have, or not have, that no other pitcher had in that time span?
I don't know. Maybe it's a mix of his durability in those seasons, pitching to contact, and Cincinnati being a favorable place to hit doubles (pure speculation)?
Post a Comment