Most Career Home Runs by Height, 1876-2007
Height | Name | HR | Career |
---|---|---|---|
3'7" | Eddie Gaedel | 0 | 1951 |
5'3" | Cub Stricker | 12 | 1882-1893 |
5'4" | Hugh Nicol | 5 | 1881-1890 |
5'5" | Freddie Patek | 41 | 1968-1981 |
5'6" | Hack Wilson | 244 | 1923-1934 |
5'7" | Joe Morgan | 268 | 1963-1984 |
5'8" | Yogi Berra | 358 | 1946-1965 |
5'9" | Mel Ott | 511 | 1926-1947 |
5'10" | Rickey Henderson | 297 | 1979-2003 |
5'11" | Willie Mays | 660 | 1951-1973 |
6'0" | Hank Aaron | 755 | 1954-1976 |
6'1" | Barry Bonds | 762 | 1986-2007 |
6'2" | Babe Ruth | 714 | 1914-1935 |
6'3" | Ken Griffey Jr. | 593 | 1989-2007 |
6'4" | Willie McCovey | 521 | 1959-1980 |
6'5" | Mark McGwire | 583 | 1986-2001 |
6'6" | Dave Winfield | 465 | 1973-1995 |
6'7" | Frank Howard | 382 | 1958-1973 |
6'8" | Richie Sexson | 294 | 1997-2007 |
6'9" | Mark Hendrickson | 1 | 2002-2007 |
6'10" | Randy Johnson | 1 | 1988-2007 |
6'11" | Jon Rauch | 1 | 2002-2007 |
Here are the active career home run leaders at each listed height, provided a current major league player is listed at that height.
Most Career Home Runs Among Active Players, By Height
Height | Name | HR | HR Behind Leader |
---|---|---|---|
3'7" | N/A | N/A | N/A |
5'3" | N/A | N/A | N/A |
5'4" | N/A | N/A | N/A |
5'5" | N/A | N/A | N/A |
5'6" | David Eckstein | 30 | 214 |
5'7" | Fabio Castro | 0 | 268 |
5'8" | Ray Durham | 186 | 172 |
5'9" | Ivan Rodriguez | 288 | 223 |
5'10" | Brian Giles | 273 | 24 |
5'11" | Gary Sheffield | 480 | 180 |
6'0" | Sammy Sosa | 609 | 146 |
6'1" | Barry Bonds | 762 | 0 |
6'2" | Jason Giambi | 364 | 350 |
6'3" | Ken Griffey Jr. | 593 | 0 |
6'4" | Jim Thome | 507 | 14 |
6'5" | Frank Thomas | 513 | 70 |
6'6" | Adam Dunn | 238 | 227 |
6'7" | Tony Clark | 244 | 138 |
6'8" | Richie Sexson | 294 | 0 |
6'9" | Mark Hendrickson | 1 | 0 |
6'10" | Randy Johnson | 1 | 0 |
6'11" | Jon Rauch | 1 | 0 |
2 comments:
Here's one that's been bugging me since you posted the WHIP and H/IP lists last week: What pitcher with over 1000 IP has the most BB/IP?
Tommy Byrne, by far. He had 6.85 BB/9 in 1362 IP (or .76 BB/IP), while second place belongs to Mickey McDermott, who had "only" 5.73 BB/9 in 1316.2 IP (or .64 BB/IP). AL umpires in the 1940's and 1950's called a ton of balls.
I should post the full list since posting only WHIP and H/IP does kind of leave people hanging.
Post a Comment