As a reminder, Times on Base is determined by summing hits, times reached on errors, bases on balls, hit by pitches, and catcher's interferences. Basically, any way you can get on base.
Most Times On Base, 0 Left on Base, 1956-2008
(Losses in Red)
(Losses in Red)
Team | Opponent | Date | Score | Times on Base |
---|---|---|---|---|
Chicago White Sox | Minnesota Twins | 4/19/1962 | 10-3 | 13 |
Chicago White Sox | Boston Red Sox | 5/29/1987 | 8-6 | 11 |
Cleveland Indians | Texas Rangers | 6/5/1974 | 9-3 | 11 |
Baltimore Orioles | Boston Red Sox | 7/7/1957 | 8-4 | 11 |
Boston Red Sox | Minnesota Twins | 7/6/2000 | 8-7 | 10 |
Detroit Tigers | Baltimore Orioles | 7/28/1998 | 5-6 | 10 |
Houston Astros | Philadelphia Phillies | 6/4/1982 | 8-3 | 10 |
Cincinnati Reds | San Francisco Giants | 8/25/1963 | 8-7 | 10 |
Baltimore Orioles | Minnesota Twins | 9/28/1962 | 5-11 | 10 |
Cleveland Indians | Minnesota Twins | 4/8/2002 | 9-5 | 9 |
Cincinnati Reds | Philadelphia Phillies | 8/22/2000 | 4-5 | 9 |
San Diego Padres | St. Louis Cardinals | 4/10/1984 | 7-3 | 9 |
Pittsburgh Pirates | Philadelphia Phillies | 4/26/1975 | 7-3 | 9 |
St. Louis Cardinals | Pittsburgh Pirates | 4/22/1966 | 7-5 | 9 |
Pittsburgh Pirates | New York Mets | 9/19/2004 | 6-1 | 8 |
Atlanta Braves | Florida Marlins | 4/16/2004 | 5-4 | 8 |
Houston Astros | Arizona Diamondbacks | 6/27/2002 | 7-4 | 8 |
Houston Astros | Florida Marlins | 8/21/1999 | 5-4 | 8 |
Anaheim Angels | Milwaukee Brewers | 5/18/1997 | 5-4 | 8 |
Pittsburgh Pirates | San Francisco Giants | 5/1/1987 | 4-2 | 8 |
Baltimore Orioles | New York Yankees | 4/23/1980 | 5-6 | 8 |
Cincinnati Reds | St. Louis Cardinals | 7/20/1970 | 4-0 | 8 |
Minnesota Twins | Kansas City Royals | 7/2/1970 | 5-2 | 8 |
Cincinnati Reds | Chicago Cubs | 7/28/1966 | 7-5 | 8 |
Milwaukee Braves | Philadelphia Phillies | 5/7/1964 | 6-9 | 8 |
Los Angeles Dodgers | New York Mets | 5/30/1962 | 6-5 | 8 |
No comments:
Post a Comment