Here's the top 20 slugging percentages by players with batting averages below .240:
| Name | Year | AVG | SLG |
|---|---|---|---|
| Jose Canseco | 1998 | .237 | .518 |
| Mickey Tettleton | 1995 | .238 | .510 |
| Phil Plantier | 1993 | .240 | .509 |
| Dave Kingman | 1976 | .238 | .506 |
| Rob Deer | 1986 | .232 | .494 |
| Dave Kingman | 1975 | .231 | .494 |
| Adam Dunn | 2006 | .234 | .490 |
| Mark McGwire | 1990 | .235 | .489 |
| Carlton Fisk | 1985 | .238 | .488 |
| Jeromy Burnitz | 2003 | .239 | .487 |
| Mike Cameron | 2004 | .231 | .479 |
| Mike Pagliarulo | 1987 | .234 | .479 |
| Jose Valentin | 2004 | .216 | .473 |
| Gorman Thomas | 1980 | .239 | .471 |
| Gus Zernial | 1957 | .236 | .471 |
| Pat Seerey | 1946 | .225 | .470 |
| Mickey Tettleton | 1992 | .238 | .469 |
| Mark McGwire | 1989 | .231 | .467 |
| Darryl Strawberry | 1989 | .225 | .466 |
| Mike Pagliarulo | 1986 | .238 | .464 |
Rickie Weeks' .432 slugging average this year would place him into an exact tie with Rob Deer's 1990 for 63rd place (both would have .431818181818 and so on).
No comments:
Post a Comment