Name | PA | Year |
---|---|---|
Herman Pitz | 390 | 1890 |
Rafael Belliard | 321 | 1988 |
Choo Choo Coleman | 277 | 1963 |
George Twombly | 266 | 1914 |
Joe Stanley | 258 | 1906 |
Bill Holbert | 245 | 1879 |
Ozzie Virgil | 241 | 1957 |
Hughie Critz | 227 | 1935 |
Jersey Bakely | 221 | 1888 |
Jim Donahue | 199 | 1886 |
Tuesday, August 14, 2007
Maybe They Chew "---mint" gum
Today's list is the top single seasons by PA with no doubles since the inception of the National League (1876) to the present:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment