Name | Year | Starts | IP | IP/GS |
---|---|---|---|---|
Bob Gibson | 1969 | 35 | 314.0 | 8.97 |
Bob Gibson | 1968 | 34 | 304.7 | 8.96 |
Rick Langford | 1980 | 33 | 287.7 | 8.72 |
Gaylord Perry | 1974 | 37 | 322.3 | 8.71 |
Bob Gibson | 1970 | 34 | 294.0 | 8.65 |
Mark Fidrych | 1976 | 29 | 249.3 | 8.60 |
Juan Marichal | 1968 | 38 | 326.0 | 8.58 |
Gaylord Perry | 1972 | 40 | 341.7 | 8.54 |
Juan Marichal | 1966 | 36 | 306.0 | 8.50 |
Jim Palmer | 1975 | 38 | 322.3 | 8.48 |
Frank Tanana | 1976 | 34 | 288.3 | 8.48 |
Steve Carlton | 1972 | 41 | 346.3 | 8.45 |
Steve McCatty | 1981 | 22 | 185.7 | 8.44 |
Catfish Hunter | 1975 | 39 | 328.0 | 8.41 |
Gaylord Perry | 1973 | 41 | 344.0 | 8.39 |
Mickey Lolich | 1971 | 45 | 376.0 | 8.36 |
Ferguson Jenkins | 1971 | 39 | 325.0 | 8.33 |
Nolan Ryan | 1973 | 39 | 323.7 | 8.30 |
Juan Marichal | 1969 | 36 | 298.7 | 8.30 |
Catfish Hunter | 1976 | 36 | 298.7 | 8.30 |
Gaylord Perry | 1969 | 39 | 323.3 | 8.29 |
Bert Blyleven | 1976 | 36 | 297.7 | 8.27 |
Mike Caldwell | 1978 | 34 | 281.0 | 8.26 |
Gaylord Perry | 1975 | 37 | 305.7 | 8.26 |
Denny McLain | 1968 | 41 | 336.0 | 8.20 |
Luis Tiant | 1974 | 38 | 311.3 | 8.19 |
Bob Gibson | 1965 | 36 | 294.7 | 8.19 |
Jim Palmer | 1977 | 39 | 319.0 | 8.18 |
Bob Gibson | 1972 | 34 | 278.0 | 8.18 |
Tom Seaver | 1971 | 35 | 285.7 | 8.16 |
Larry Dierker | 1969 | 37 | 301.3 | 8.14 |
Rick Langford | 1981 | 24 | 195.3 | 8.14 |
Sandy Koufax | 1965 | 41 | 333.7 | 8.14 |
Bert Blyleven | 1973 | 40 | 325.0 | 8.13 |
Nolan Ryan | 1977 | 37 | 299.0 | 8.08 |
Greg Maddux | 1994 | 25 | 202.0 | 8.08 |
Ron Guidry | 1983 | 31 | 250.3 | 8.08 |
Nolan Ryan | 1974 | 41 | 331.0 | 8.07 |
Tom Seaver | 1970 | 36 | 290.3 | 8.06 |
Vida Blue | 1976 | 37 | 298.3 | 8.06 |
Tom Seaver | 1973 | 36 | 290.0 | 8.06 |
Mario Soto | 1983 | 34 | 273.7 | 8.05 |
Ferguson Jenkins | 1972 | 36 | 289.3 | 8.04 |
Don Drysdale | 1964 | 40 | 321.3 | 8.03 |
Bill Lee | 1973 | 33 | 265.0 | 8.03 |
Vern Law | 1959 | 33 | 265.0 | 8.03 |
Phil Niekro | 1967 | 20 | 160.3 | 8.02 |
Gaylord Perry | 1970 | 41 | 328.7 | 8.02 |
Camilo Pascual | 1963 | 31 | 248.3 | 8.01 |
Bob Gibson | 1966 | 35 | 280.3 | 8.01 |
Jim Colborn | 1973 | 36 | 288.3 | 8.01 |
Warren Spahn | 1958 | 36 | 288.3 | 8.01 |
Ferguson Jenkins | 1970 | 39 | 312.3 | 8.01 |
Ferguson Jenkins | 1974 | 41 | 328.3 | 8.01 |
Vida Blue | 1971 | 39 | 312.0 | 8.00 |
Steve Carlton | 1980 | 38 | 304.0 | 8.00 |
That's a lot of innings pitched! It's interesting to me that of the 56 seasons listed, 39 of them took place in the decade from 1968-1977. A number of guys had more than one season on the list: Bert Blyleven (2), Bob Gibson (6), Catfish Hunter (2), Ferguson Jenkins (4), Gaylord Perry (6), Jim Palmer (2), Juan Marichal (3), Nolan Ryan (3), Rick Langford (2), Steve Carlton (2), Tom Seaver (3), and Vida Blue (2) were the multiple entrants. Greg Maddux is the only pitcher since 1983 to appear on the list. I doubt another guy will show up on it anytime soon. Say the average starter makes 33 starts per year now; he would have to pitch 264 innings in those starts to make the cut.
No comments:
Post a Comment