Most Team Hits in a Loss (10+ innings), 1956-2008
Team | Opponent | Score | Date | Hits | Opp. Hits | Innings |
---|---|---|---|---|---|---|
Cleveland Indians | Philadelphia Athletics | 17-18 | 7/10/1932 | 33 | 25 | 18 |
Chicago Cubs | Philadelphia Phillies | 22-23 | 5/17/1979 | 26 | 24 | 10 |
Kansas City Athletics | New York Yankees | 9-10 | 7/27/1956 | 26 | 16 | 14 |
Montreal Expos | San Diego Padres | 8-11 | 5/21/1977 | 25 | 13 | 21 |
Boston Red Sox | Seattle Mariners | 7-8 | 9/3/1981 | 23 | 24 | 20 |
San Francisco Giants | San Diego Padres | 16-17 | 5/23/1970 | 23 | 21 | 15 |
St. Louis Cardinals | Cincinnati Redlegs | 15-19 | 7/1/1956 | 23 | 20 | 10 |
Atlanta Braves | Houston Astros | 11-12 | 8/2/2007 | 22 | 11 | 14 |
Detroit Tigers | Chicago White Sox | 16-17 | 9/14/1998 | 22 | 19 | 12 |
Minnesota Twins | Tampa Bay Devil Rays | 12-13 | 4/13/1998 | 22 | 19 | 14 |
Pittsburgh Pirates | Los Angeles Dodgers | 10-11 | 8/12/1995 | 22 | 17 | 11 |
Texas Rangers | Baltimore Orioles | 11-14 | 5/14/1983 | 22 | 19 | 11 |
Boston Red Sox | Toronto Blue Jays | 6-7 | 10/4/1980 | 22 | 17 | 17 |
Baltimore Orioles | Chicago White Sox | 10-11 | 8/21/1976 | 22 | 15 | 12 |
Cincinnati Reds | San Diego Padres | 9-12 | 5/25/2008 | 21 | 18 | 18 |
Seattle Mariners | Detroit Tigers | 10-11 | 8/21/2004 | 21 | 15 | 11 |
Baltimore Orioles | Seattle Mariners | 4-6 | 9/5/2003 | 21 | 14 | 13 |
Minnesota Twins | Oakland Athletics | 11-12 | 4/24/1997 | 21 | 19 | 11 |
Chicago Cubs | Colorado Rockies | 13-14 | 5/4/1993 | 21 | 17 | 11 |
Texas Rangers | Oakland Athletics | 12-13 | 7/1/1979 | 21 | 29 | 15 |
Oakland Athletics | Baltimore Orioles | 5-6 | 4/26/1974 | 21 | 10 | 15 |
Philadelphia Phillies | Cincinnati Reds | 11-12 | 6/1/1958 | 21 | 16 | 13 |
Most Team Hits in a Loss (≤9 innings), 1956-2008
Team | Opponent | Score | Date | Hits | Opp. Hits | Innings |
---|---|---|---|---|---|---|
Baltimore Orioles | Tampa Bay Devil Rays | 12-13 | 7/22/2006 | 22 | 17 | 9 |
Chicago Cubs | Cincinnati Reds | 12-15 | 9/12/2002 | 22 | 17 | 9 |
Oakland Athletics | Minnesota Twins | 11-20 | 4/27/1980 | 22 | 20 | 9 |
Detroit Tigers | Chicago White Sox | 9-13 | 4/13/2006 | 21 | 17 | 9 |
Chicago Cubs | Montreal Expos | 15-16 | 5/14/2000 | 21 | 16 | 9 |
Colorado Rockies | Chicago Cubs | 7-9 | 5/14/1998 | 21 | 15 | 9 |
Seattle Mariners | Baltimore Orioles | 13-14 | 5/17/1996 | 21 | 21 | 9 |
Chicago Cubs | Los Angeles Dodgers | 12-14 | 5/5/1976 | 21 | 16 | 9 |
Philadelphia Phillies | Cincinnati Reds | 17-19 | 8/3/1969 | 21 | 25 | 9 |
Milwaukee Brewers | Pittsburgh Pirates | 10-17 | 8/24/2002 | 20 | 16 | 9 |
Cleveland Indians | Toronto Blue Jays | 10-11 | 5/5/2000 | 20 | 13 | 9 |
Montreal Expos | Colorado Rockies | 10-11 | 4/19/1999 | 20 | 11 | 9 |
New York Mets | Colorado Rockies | 11-12 | 5/6/1997 | 20 | 14 | 9 |
San Diego Padres | Colorado Rockies | 12-14 | 8/4/1995 | 20 | 12 | 9 |
Atlanta Braves | Montreal Expos | 14-16 | 7/15/1990 | 20 | 14 | 9 |
Minnesota Twins | Texas Rangers | 10-14 | 6/10/1986 | 20 | 17 | 9 |
Chicago Cubs | Montreal Expos | 15-17 | 9/24/1985 | 20 | 17 | 9 |
Seattle Mariners | Cleveland Indians | 11-17 | 8/30/1981 | 20 | 16 | 9 |
Pittsburgh Pirates | San Francisco Giants | 11-13 | 5/30/1970 | 20 | 15 | 9 |
New York Mets | Atlanta Braves | 10-15 | 7/26/1964 | 20 | 19 | 9 |
Boston Red Sox | Washington Senators | 10-11 | 4/24/1960 | 20 | 13 | 9 |
14 comments:
It would be interesting to know how many hits the winning team had in those games -- especially if they had fewer than the loser.
That's a good idea. The links (each date) go to the box score of the game but I should list opponent hits as well. I'll update the entry shortly. Thanks for reading.
You're gonna have to add the Pirates victory of St. Louis here
12 July 2008: Cardinals 11 runs on 22 hits, Pirates 12 runs on 14 hits
Wow, the Pirates came back to win. That had to be a tough loss.
On 10 July 1932, Cleveland got 33 hits against Philadelphia - and lost, in 18 innings.
Thanks! I just read about that game but didn't make the connection with this post.
Any idea about most RBI by one guy in a loss?
Looks like the record is 8, most recently by Jason Bay in 2003. Others with 8 were Mike Epstein on 6/19/1970, Lee Thomas on 9/5/1961, and Lou Gehrig on 9/9/1932.
I would like to know what game had the greatest number of hits ever achieved in a single game by a team that failed to score any runs and and lost in a shutout. Any ideas?
The most I can find is 15 in a 2-0, 21-inning game between Pittsburgh and Boston in 1918: http://www.baseball-reference.com/boxes/BSN/BSN191808010.shtml
In 1928, the Indians got 14 hits in a 9-0 loss in a 9-inning game: http://www.baseball-reference.com/boxes/WS1/WS1192807102.shtml
Thanks for the reply! That's an awful lot of unproductive hits.
The Brewers had 19 hits in yesterday's loss to the Braves (https://www.mlb.com/gameday/brewers-vs-braves/2018/08/12/531176#game_state=final,game_tab=,game=531176) and I was surprised that it was not their worst performance in the lots-of-hits-and-still-lost category!
I think we just saw the new 9-inning record tonight. Orioles just beat Red Sox 13-12, while allowing them 23 hits to our 14 hits.
Nope. The Phillies recorded 23 hits in a 9-inning loss to the Cardinals on June 3, 1930:
https://www.baseball-reference.com/boxes/PHI/PHI193006030.shtml
This site's information is in error.
Post a Comment