Most Extra Base Hits Allowed in a Season, 1956-2007
Name | Team | Year | XBH Allowed | IP |
---|---|---|---|---|
Robin Roberts | PHI | 1956 | 117 | 297.1 |
Rick Helling | TEX | 2001 | 116 | 215.2 |
Jose Lima | HOU | 2000 | 108 | 196.1 |
Darrell May | KCR | 2004 | 105 | 186.0 |
Eric Milton | CIN | 2005 | 102 | 186.1 |
Brad Radke | MIN | 1996 | 101 | 232.0 |
Rick Helling | TEX | 2000 | 100 | 217.0 |
Bert Blyleven | MIN | 1986 | 100 | 271.2 |
Mickey Lolich | DET | 1973 | 99 | 308.2 |
Rick Helling | TEX | 1999 | 98 | 219.1 |
Chris Capuano | MIL | 2006 | 97 | 221.1 |
Phil Niekro | ATL | 1979 | 97 | 342.0 |
Mickey Lolich | DET | 1974 | 96 | 308.0 |
Robin Roberts | PHI | 1957 | 96 | 249.2 |
Brett Tomko | STL | 2003 | 95 | 202.2 |
Jeff Suppan | KCR | 2000 | 95 | 217.0 |
Mike Mussina | BAL | 1996 | 95 | 243.1 |
Jim Perry | MIN | 1971 | 95 | 270.0 |
Jim Merritt | CIN | 1970 | 95 | 234.0 |
Jim Merritt | CIN | 1969 | 95 | 251.0 |
No comments:
Post a Comment