State | Player | HR | Active Leader | HR |
---|---|---|---|---|
Alabama | Hank Aaron | 755 | Marlon Anderson | 63 |
Alaska | Josh Phelps | 64 | Josh Phelps | 64 |
Arizona | Shea Hillenbrand Jack Towell | 108 | Chris Duncan | 46 |
Arkansas | Brooks Robinson | 268 | Pat Burrell | 227 |
California | Barry Bonds | 762 | Jason Giambi | 369 |
Colorado | Johnny Frederick | 85 | Mark Johnson | 16 |
Connecticut | Mo Vaughn | 328 | Brad Ausmus | 76 |
Delaware | John Mabry Randy Bush Dave May | 96 | Kevin Mench | 89 |
District of Columbia | Don Money | 176 | Emmanuel Burriss | 0 |
Florida | Fred McGriff | 493 | Gary Sheffield | 482 |
Georgia | Frank Thomas | 516 | Frank Thomas | 516 |
Hawaii | Mike Lum | 90 | Shane Victorino | 20 |
Idaho | Harmon Killebrew | 573 | Jason Schmidt | 7 |
Illinois | Jim Thome | 513 | Jim Thome | 513 |
Indiana | Gil Hodges | 370 | Scott Rolen | 262 |
Iowa | Hal Trosky | 228 | Casey Blake | 109 |
Kansas | Tony Clark | 244 | Tony Clark | 244 |
Kentucky | Jay Buhner | 310 | Brad Wilkerson | 118 |
Louisiana | Mel Ott | 511 | Vernon Wells | 161 |
Maine | Del Bissonette | 66 | Tim Stauffer | 0 |
Maryland | Babe Ruth | 714 | Mark Teixeira | 174 |
Massachusetts | Jeff Bagwell | 449 | Mark Sweeney | 42 |
Michigan | Kirk Gibson John Mayberry | 255 | Jason Varitek | 151 |
Minnesota | Dave Winfield | 465 | Dan Johnson | 42 |
Mississippi | Ellis Burks | 352 | Dmitri Young | 167 |
Missouri | Yogi Berra | 358 | Ryan Howard | 135 |
Montana | John Lowenstein | 116 | Rob Johnson | 0 |
Nebraska | Wade Boggs | 118 | Alex Gordon | 18 |
Nevada | Marty Cordova | 122 | Justin Leone | 6 |
New Hamphire | Phil Plantier | 91 | Sam Fuld | 0 |
New Jersey | Eric Karros | 284 | Derek Jeter | 195 |
New Mexico | Ralph Kiner | 369 | Cody Ross | 27 |
New York | Alex Rodriguez | 522 | Alex Rodriguez | 522 |
North Carolina | Ray Durham | 187 | Ray Durham | 187 |
North Dakota | Travis Hafner | 145 | Travis Hafner | 145 |
Ohio | Mike Schmidt | 548 | Aubrey Huff | 161 |
Oklahoma | Mickey Mantle | 536 | Matt Holliday | 107 |
Oregon | Dave Kingman | 442 | Richie Sexson | 300 |
Pennsylvania | Ken Griffey Jr. | 597 | Ken Griffey Jr. | 597 |
Rhode Island | Paul Konerko | 281 | Paul Konerko | 281 |
South Carolina | Jim Rice | 382 | Orlando Hudson | 63 |
South Dakota | Mark Ellis | 60 | Mark Ellis | 60 |
Tennessee | Todd Helton | 306 | Todd Helton | 306 |
Texas | Frank Robinson | 586 | Lance Berkman | 268 |
Utah | Duke Sims | 100 | Chris Shelton | 35 |
Vermont | Carlton Fisk | 376 | Chris Duffy | 6 |
Virginia | Willie Horton | 325 | David Wright | 102 |
Washington | Ron Santo | 342 | Geoff Jenkins | 213 |
West Virginia | George Brett | 317 | J.R. House | 3 |
Wisconsin | Al Simmons | 307 | Eric Hinske | 91 |
Wyoming | Mike Devereaux | 105 | John Buck | 55 |
A few things to note about the active list:
- The active leader for California could potentially change a number of times this year. Though Giambi currently has 369 home runs, Jeff Kent is right behind him at 368, and Jim Edmonds has 363.
- I listed the active leader for Colorado as Mark Johnson even though he hasn't been in the majors since 2004 because he's currently catching for AAA Memphis in the St. Louis Cardinals' farm system. See the quote under the site title above to see how much they think of him. The only other Colorado-born player to have played in the majors since 2004 with a home run is pitcher Brian Lawrence who now pitches for the Camden Riversharks of the Atlantic League.
- Only two people born in Maine have played in the majors and are still active: Tim Stauffer, on the list, is on the Padres' 60-day disabled list and Matt Kinney pitches for the Seibu Lions in Japan.
- Pitchers Brian Wilson, Chris Carpenter, and Chad Paronto are tied with Sam Fuld among active players born in New Hampshire. Lefthander Taylor Tankersley is tied with Rob Johnson among Montanans.
- Orlando Hudson is tops among active South Carolinians so long as Reggie Sanders and Preston Wilson stay unsigned.
- Daric Barton is right behind Chris Duffy among Vermonters with five home runs.
2 comments:
Randy Bush and Dave May are also tied with John Mabry for the Delaware lead. Please see Delawarebaseball.com for further details.
Thanks! I misread the list when I looked it up. It should be fixed now.
Post a Comment