Most Team PA in a Game, 1956-2007
Team | Opponent | Date | PA | TOB | Innings |
---|---|---|---|---|---|
Chicago White Sox | Milwaukee Brewers | 5/8/1984 | 104 | 32 | 25 |
New York Mets | St. Louis Cardinals | 9/11/1974 | 103 | 29 | 25 |
St. Louis Cardinals | New York Mets | 9/11/1974 | 99 | 29 | 25 |
New York Yankees | Detroit Tigers | 6/24/1962 | 96 | 30 | 22 |
Detroit Tigers | New York Yankees | 6/24/1962 | 95 | 33 | 22 |
Montreal Expos | San Diego Padres | 5/21/1977 | 94 | 34 | 21 |
Milwaukee Brewers | Chicago White Sox | 5/8/1984 | 94 | 31 | 25 |
San Francisco Giants | New York Mets | 5/31/1964 | 93 | 28 | 23 |
Washington Senators | Cleveland Indians | 9/14/1971 | 93 | 34 | 20 |
New York Mets | Atlanta Braves | 7/4/1985 | 93 | 40 | 19 |
Minnesota Twins | Milwaukee Brewers | 5/12/1972 | 92 | 30 | 22 |
New York Mets | San Francisco Giants | 5/31/1964 | 91 | 26 | 23 |
Atlanta Braves | Philadelphia Phillies | 5/4/1973 | 91 | 33 | 20 |
Seattle Mariners | Boston Red Sox | 9/3/1981 | 90 | 33 | 20 |
New York Mets | Houston Astros | 4/15/1968 | 88 | 16 | 24 |
Minnesota Twins | Seattle Pilots | 7/19/1969 | 88 | 35 | 18 |
Los Angeles Dodgers | Houston Astros | 6/3/1989 | 88 | 25 | 22 |
Houston Astros | Los Angeles Dodgers | 6/3/1989 | 88 | 27 | 22 |
Houston Astros | New York Mets | 4/15/1968 | 87 | 19 | 24 |
San Diego Padres | Montreal Expos | 5/21/1977 | 87 | 28 | 21 |
Atlanta Braves | New York Mets | 7/4/1985 | 87 | 32 | 19 |
Florida Marlins | St. Louis Cardinals | 4/27/2003 | 87 | 31 | 20 |
1 comment:
Bizarre that they are almost all pre-1990s
Post a Comment