Most Career TTO/PA, 1913-2007, min. 3000 PA
Rank | Name | PA | SO | BB | HR | TTO/PA |
---|---|---|---|---|---|---|
1 | Adam Dunn | 4749 | 1256 | 797 | 278 | .4908 |
2 | Rob Deer | 4512 | 1409 | 575 | 230 | .4907 |
3 | Jim Thome | 9029 | 2190 | 1550 | 541 | .4741 |
4 | Mark McGwire | 7660 | 1596 | 1317 | 583 | .4564 |
5 | Carlos Pena | 3143 | 810 | 408 | 163 | .4394 |
6 | Mickey Tettleton | 5745 | 1307 | 949 | 245 | .4353 |
7 | Pat Burrell | 5388 | 1273 | 785 | 251 | .4285 |
8 | Jay Buhner | 5927 | 1406 | 792 | 310 | .4231 |
9 | Gorman Thomas | 5486 | 1339 | 697 | 268 | .4200 |
10 | Brad Wilkerson | 3753 | 947 | 492 | 122 | .4159 |
11 | Danny Tartabull | 5842 | 1362 | 768 | 262 | .4094 |
12 | Don Lock | 3116 | 776 | 373 | 122 | .4079 |
13 | Jose Canseco | 8129 | 1942 | 906 | 462 | .4072 |
14 | Troy Glaus | 5840 | 1269 | 788 | 304 | .4043 |
15 | Mickey Mantle | 9909 | 1710 | 1733 | 536 | .4016 |
16 | Reggie Jackson | 11416 | 2597 | 1375 | 563 | .3972 |
17 | Darryl Strawberry | 6326 | 1352 | 816 | 335 | .3957 |
18 | Gene Tenace | 5525 | 998 | 984 | 201 | .3951 |
19 | Pete Incaviglia | 4677 | 1277 | 360 | 206 | .3941 |
20 | Richie Sexson | 5604 | 1313 | 588 | 306 | .3938 |
21 | Eric Davis | 6147 | 1398 | 740 | 282 | .3937 |
22 | Jason Bay | 3259 | 734 | 397 | 149 | .3928 |
23 | Jim Edmonds | 7307 | 1669 | 974 | 382 | .3924 |
24 | Cecil Fielder | 5939 | 1316 | 693 | 319 | .3920 |
25 | Ray Lankford | 6674 | 1550 | 828 | 238 | .3920 |
Adam Dunn finally edged Rob Deer out of the top spot.
I expanded the board to the top 25 for this post. Carlos Pena joined the top 20 this year, as did Richie Sexson. Eric Davis and Jim Edmonds fell out of the top 25, but stay in the top 25 with a new addition between them. Reggie Jackson remains the only member of the club with 10000 PA, though Jim Thome is getting close. Mike Schmidt narrowly missed joining him with his .3914 TTO/PA in 10062 PA.
In case you were wondering, the lowest career TTO% table didn't change. Here is a simple list of the bottom ten active players, minimum 3000 PA:
- Juan Pierre, .1128
- Placido Polanco, .1316
- Cesar Izturis, .1424
- David Eckstein, .1462
- Paul Lo Duca, .1490
- Bengie Molina, .1561
- Ichiro Suzuki, .1651
- Jason Kendall, .1684
- Orlando Cabrera, .1687
- Miguel Cairo, .1690
No comments:
Post a Comment