Qualifiers also remain the same: the player must have qualified for the batting title during the season while playing 75% or more of his games in right field.
The Top 20:
Name | Year | Team | PA | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|
Stan Benjamin | 1941 | PHI | 508 | .235 | .266 | .325 | .591 |
Nemo Liebold | 1920 | CHW | 480 | .220 | .316 | .281 | .597 |
Dave May | 1974 | MIL | 515 | .226 | .273 | .325 | .598 |
Mike Hershberger | 1964 | CHW | 510 | .230 | .308 | .290 | .598 |
Max Marshall | 1943 | CIN | 555 | .236 | .287 | .313 | .600 |
Mike Hershberger | 1965 | KCA | 541 | .231 | .289 | .312 | .601 |
Cliff Heathcote | 1923 | CHC | 431 | .249 | .298 | .308 | .606 |
Cory Snyder | 1989 | CLE | 518 | .215 | .251 | .360 | .611 |
Ron Fairly | 1967 | LAD | 554 | .220 | .295 | .321 | .616 |
Tommy Thompson | 1934 | BSN | 369 | .265 | .300 | .318 | .618 |
Earl McNeely | 1928 | SLB | 552 | .236 | .299 | .319 | .618 |
Johnny Barrett | 1943 | PIT | 329 | .231 | .316 | .303 | .619 |
Don Mueller | 1956 | NYG | 474 | .269 | .290 | .333 | .623 |
Adam Comorosky | 1934 | CIN | 491 | .258 | .315 | .312 | .627 |
Tommy Griffith | 1924 | BRO | 531 | .251 | .300 | .330 | .630 |
Mike Hershberger | 1967 | KCA | 537 | .254 | .314 | .317 | .631 |
Ron Northey | 1942 | PHI | 433 | .251 | .300 | .331 | .631 |
Chuck Workman | 1944 | BSN | 473 | .208 | .287 | .344 | .631 |
Steve Finley | 1990 | BAL | 513 | .256 | .304 | .328 | .632 |
Lou Finney | 1935 | PHA | 434 | .273 | .307 | .329 | .636 |
Mike Hershberger is the only repeat offender, showing up three times. He had a career OPS of .644, a number that was better than only twenty-six single seasons. Over the entire time period, 105 seasons had an OPS under .700 but only four of these took place since 2000. These players are the futile four:
- Jeromy Burnitz, 2002, .676
- Terrence Long, 2003, .678
- Bobby Higginson, 2003, .689
- Roger Cedeno, 2003, .698
No comments:
Post a Comment