Here are the thirteen baseball players born outside the United States and Latin American countries to reach 40 home runs:
Name | HR | From | To | Birthplace |
---|---|---|---|---|
Bobby Thomson | 264 | 1946 | 1960 | Glasgow, Scotland |
Dave Nilsson | 105 | 1992 | 1999 | Brisbane, Australia |
Hideki Matsui | 103 | 2003 | 2007 | Kanazawa, Japan |
Mike Blowers | 78 | 1989 | 1999 | Wurzburg, W. Germany |
Glenn Hubbard | 70 | 1978 | 1989 | Hahn Air Force Base, W.Germany |
Ichiro Suzuki | 67 | 2001 | 2007 | Kasugai, Japan |
Tom Brown | 64 | 1882 | 1898 | Liverpool, England |
Elmer Valo | 58 | 1940 | 1961 | Ribnik, Czechoslovakia |
Tony Solaita | 50 | 1968 | 1979 | Nuuuli, American Samoa |
John Anderson | 49 | 1894 | 1908 | Sarpsborg, Norway |
Tadahito Iguchi | 42 | 2005 | 2007 | Tokyo, Japan |
Hee Seop Choi | 40 | 2002 | 2005 | Chun-Nam, South Korea |
Hobe Ferris | 40 | 1901 | 1909 | Trowbridge, England |
If you want to get technical and say the West Germany players and the American Samoa player shouldn't be counted because they were born in areas under the control of the United States, okay. Also, if you want to get technical and look up American Samoa and see if it's actually in the Western Hemisphere (I'm not sure if it is), I'll salute you. In any case, it's cool how high Bobby Thomson set the bar.
Also, did you know that the record for most home runs hit by a player born in A Ship on (the) Atlantic Ocean is zero?
No comments:
Post a Comment