Most 0-Out DPPA Between GIDP Among Title Qualifiers
- Reggie Willits, ∞ (0 in 28)
- Kenny Lofton, ∞ (0 in 27)
- Akinori Iwamura, ∞ (0 in 27)
- Juan Pierre, 73.0 (1 in 73)
- Nick Punto, 57.0 (1 in 57)
- Corey Patterson, 46.0 (1 in 46)
- Craig Biggio, 31.0 (1 in 31)
- Hanley Ramirez, 28.0 (1 in 28)
- Carlos Pena, 24.5 (2 in 49)
- Carlos Delgado, 24.0 (2 in 48)
- Miguel Tejada, 3.8 (11 in 42)
- A.J. Pierzynski, 3.9 (10 in 39)
- Melvin Mora, 4.3 (12 in 51)
- Brandon Phillips, 4.6 (14 in 65)
- Paul Konerko, 4.7 (9 in 42)
- Brian McCann, 4.7 (10 in 47)
- Ray Durham, 4.9 (10 in 49)
- Jose Bautista, 5.0 (8 in 40)
- Torii Hunter, 5.0 (10 in 50)
- Dmitri Young, 5.0 (7 in 35)
- Johnny Damon, ∞ (0 in 53)
- Edwin Encarnacion, 64.0 (1 in 64)
- Grady Sizemore, 55.0 (1 in 55)
- Corey Hart, 50.0 (1 in 50)
- Julio Lugo, 47.0 (1 in 47)
- Curtis Granderson, 43.0 (1 in 43)
- Rickie Weeks, 40.0 (1 in 40)
- Jack Cust, 35.0 (2 in 70)
- Mark Teixeira, 33.0 (2 in 66)
- Mike Cameron, 28.0 (2 in 56)
- Orlando Hudson, 3.8 (17 in 65)
- Kenji Johjima, 4.4 (17 in 75)
- Manny Ramirez, 4.7 (16 in 75)
- Ivan Rodriguez, 5.0 (11 in 55)
- Brendan Harris, 5.2 (11 in 57)
- Nick Markakis, 5.2 (16 in 83)
- Jose Lopez, 5.5 (13 in 72)
- Russell Martin, 5.5 (13 in 72)
- Frank Thomas, 5.6 (10 in 56)
- Carlos Lee, 5.6 (16 in 90)
No comments:
Post a Comment