Most Intentional Walks with No Home Runs in a Single Season Since 1955*
| Rank | Name | Year | IBB | OPS |
|---|---|---|---|---|
| 1 | Don Kessinger | 1973 | 18 | .637 |
| 2 | Doug Flynn | 1980 | 14 | .600 |
| 3 | Ozzie Smith | 1986 | 13 | .709 |
| 4 | Jose Lind | 1992 | 10 | .544 |
| 5 | Tim Flannery | 1982 | 10 | .647 |
| Bill Almon | 1978 | 10 | .617 | |
| Doug Flynn | 1978 | 10 | .566 | |
| Roger Metzger | 1976 | 9 | .556 | |
| 9 | Steve Jeltz | 1986 | 9 | .582 |
| Tony Scott | 1980 | 9 | .619 | |
| Dave Bergman | 1978 | 9 | .630 | |
| Manny Mota | 1973 | 9 | .733 | |
| Rod Carew | 1972 | 9 | .748 | |
| Jake Gibbs | 1969 | 9 | .577 | |
| Dal Maxvill | 1966 | 9 | .606 | |
| Woody Woodward | 1966 | 8 | .650 | |
| 17 | Brent Mayne | 2004 | 8 | .577 |
| Bip Roberts | 1996 | 8 | .688 | |
| Steve Jeltz | 1988 | 8 | .532 | |
| Tom Nieto | 1985 | 8 | .586 | |
| Doug Flynn | 1983 | 8 | .561 | |
| Ted Sizemore | 1978 | 8 | .524 | |
| Larry Bowa | 1973 | 8 | .501 | |
| Jim Gosger | 1968 | 8 | .462 | |
| Eddie Kasko | 1964 | 8 | .585 | |
| Maury Wills | 1960 | 8 | .673 |
No comments:
Post a Comment