Most Career HR/PA, 1901-2007, min. 3000 PA
Rank | Name | PA | HR | HR/PA |
---|---|---|---|---|
1 | Mark McGwire | 7660 | 583 | .0761 |
2 | Babe Ruth | 10616 | 714 | .0673 |
3 | Sammy Sosa | 9896 | 609 | .0615 |
4 | Alex Rodriguez | 8482 | 518 | .0611 |
5 | Juan Gonzalez | 7155 | 434 | .0607 |
6 | Barry Bonds | 12606 | 762 | .0604 |
7 | Jim Thome | 8427 | 507 | .0602 |
8 | Dave Kingman | 7429 | 442 | .0595 |
9 | Albert Pujols | 4741 | 282 | .0595 |
10 | Ralph Kiner | 6256 | 369 | .0590 |
11 | Manny Ramirez | 8352 | 490 | .0587 |
12 | Ron Kittle | 3013 | 176 | .0584 |
13 | Ken Griffey | 10167 | 593 | .0583 |
14 | Harmon Killebrew | 9831 | 573 | .0583 |
15 | Adam Dunn | 4098 | 238 | .0581 |
16 | Albert Belle | 6673 | 381 | .0571 |
17 | Jose Conseco | 8129 | 462 | .0568 |
18 | Richie Sexson | 5277 | 294 | .0557 |
19 | Jimmie Foxx | 9670 | 534 | .0552 |
20 | Mike Piazza | 7745 | 427 | .0551 |
For the curious, Hank Aaron is 24th with .0542 HR/PA between Hank Greenberg and Mickey Mantle.
Fewest Career HR/PA, 1901-2007, min. 3000 PA
Rank | Name | PA | HR | HR/PA |
---|---|---|---|---|
1 | Duane Kuiper | 3754 | 1 | .00027 |
2 | Emil Verban | 3110 | 1 | .00032 |
3 | Al Bridwell | 4928 | 2 | .00041 |
4 | Tommy Thevenow | 4484 | 2 | .00045 |
5 | Jimmy Slagle | 4438 | 2 | .00045 |
6 | Frank Taveras | 4399 | 2 | .00045 |
7 | Johnny Cooney | 3675 | 2 | .00054 |
8 | Mike Tresh | 3637 | 2 | .00055 |
9 | Nemo Liebold | 4863 | 3 | .00062 |
10 | Bill Bergen | 3228 | 2 | .00062 |
11 | Lee Tannehill | 4184 | 3 | .00072 |
12 | Muddy Ruel | 5292 | 4 | .00076 |
13 | Charley O'Leary | 3581 | 3 | .00084 |
14 | Matty McIntyre | 4512 | 4 | .00089 |
15 | Ossie Vitt | 4486 | 4 | .00089 |
16 | Ralph Young | 4336 | 4 | .00092 |
17 | Tom Jones | 4289 | 4 | .00093 |
18 | Eddie Foster | 6317 | 6 | .00095 |
19 | Spike Shannon | 3015 | 3 | .00100 |
20 | Donie Bush | 8734 | 9 | .00103 |
2 comments:
The most surprising name (probably for most people) is Mike Piazza. He's always been viewed as a great hitting Catcher, people don't realize just how great he was in general. Piazza hit in bad parks, LA/Shea, yet put up massive numbers every year. Right before his decline at age 34, he had hit .321 / .388 / .576, and hit 30+ HR for 9 seasons. He should get more credit even if his defense wasn't great.
The next interesting thing is just how dominate (and I can use this word) McGwire was. Almost 9 more HR/1000 PA than 2nd place Ruth. And about 15HR/1000PA more than 2nd place Sosa. His 162G AVG is 50HRs.
What you say is very true. In the top 100 of the HR/PA list, only six catchers show up anyway: Piazza, Roy Campanella (52), Todd Hundley (81), Chris Hoiles (93), Javy Lopez (96) and Johnny Bench (97). Even more generally, Piazza has the career OPS+ record for a catcher at 142 and, of the guys on the above list, Bench is second at 126. I wonder how many people would name Gene Tenace as holding second place on the OPS+ list, with 136.
Post a Comment