First, I want to figure out the number of runs each team would have gained or lost by driving in 30.11% of their baserunners, the league average rate. Then, for fun, we can add these runs to the number the teams actually scored to see how their Pythagorean Winning Percentage and record are affected. I sorted the following table by each team's new Pythagorean Winning Percentage (remember Colorado and San Diego played 163 games). The final column shows how much each team's Pythagorean record changed from that derived from their actual runs scored.
Team | RS | RA | RS Change | Adj. RS | Adj. Pythag. Win % | Adj. Pythag. W-L | Pythag. Win Change |
---|---|---|---|---|---|---|---|
San Diego | 741 | 666 | -1 | 740 | .548 | 89-74 | 0 |
Chicago | 751 | 690 | -1 | 751 | .539 | 87-75 | 0 |
Colorado | 820 | 758 | -40 | 820 | .536 | 87-76 | -4 |
Atlanta | 789 | 733 | -21 | 789 | .534 | 86-76 | -2 |
New York | 789 | 750 | -15 | 789 | .523 | 85-77 | -1 |
Philadelphia | 861 | 821 | -31 | 861 | .522 | 85-77 | -2 |
Milwaukee | 792 | 776 | -9 | 792 | .509 | 83-79 | 0 |
Los Angeles | 737 | 727 | 2 | 737 | .506 | 82-80 | 0 |
Arizona | 721 | 732 | 9 | 721 | .493 | 80-82 | 1 |
San Francisco | 703 | 720 | 20 | 703 | .489 | 79-83 | 2 |
Cincinnati | 794 | 853 | 11 | 794 | .467 | 76-86 | 1 |
Houston | 754 | 813 | 31 | 754 | .466 | 75-87 | 3 |
Washington | 701 | 783 | 28 | 701 | .450 | 73-89 | 3 |
St. Louis | 742 | 829 | 17 | 742 | .449 | 73-89 | 2 |
Florida | 794 | 891 | 4 | 794 | .447 | 72-90 | 0 |
Pittsburgh | 721 | 846 | -3 | 721 | .427 | 69-93 | -1 |
In the next table, I want to see what would have happened if every team had knocked in baserunners at the same rate the Rockies did: 31.96%. Since the league runs scored obviously goes up, I decided to distribute the increase in runs scored evenly across all sixteen teams' runs allowed. This perhaps isn't very fair to every team since all teams don't play each other the same number of times but this is already so hypothetical it doesn't matter all that much. :)
Team | RS | RA | RS Change | Adj. RS | Adj. RA | Adj. PythagW% | Adj. PythagW-L | Pythag. Win Change |
---|---|---|---|---|---|---|---|---|
San Diego | 741 | 666 | 34 | 775 | 703 | .544 | 89-74 | 0 |
Chicago | 752 | 690 | 36 | 788 | 727 | .537 | 87-75 | 0 |
Colorado | 860 | 758 | 0 | 860 | 795 | .536 | 87-76 | -4 |
Atlanta | 810 | 733 | 16 | 826 | 770 | .532 | 86-76 | -2 |
New York | 804 | 750 | 22 | 826 | 787 | .522 | 85-77 | -1 |
Philadelphia | 892 | 821 | 8 | 900 | 858 | .522 | 85-77 | -2 |
Milwaukee | 801 | 776 | 25 | 826 | 813 | .507 | 82-80 | -1 |
Los Angeles | 735 | 727 | 39 | 774 | 764 | .506 | 82-80 | 0 |
Arizona | 712 | 732 | 43 | 755 | 769 | .492 | 80-82 | 1 |
San Francisco | 683 | 720 | 56 | 739 | 757 | .489 | 79-83 | 2 |
Cincinnati | 783 | 853 | 48 | 831 | 890 | .469 | 76-86 | 1 |
Houston | 723 | 813 | 67 | 790 | 850 | .467 | 76-86 | 4 |
St. Louis | 725 | 829 | 54 | 779 | 866 | .452 | 73-89 | 2 |
Washington | 673 | 783 | 64 | 737 | 820 | .451 | 73-89 | 3 |
Florida | 790 | 891 | 41 | 831 | 928 | .450 | 73-89 | 1 |
Pittsburgh | 724 | 846 | 32 | 756 | 883 | .429 | 70-92 | 0 |
No comments:
Post a Comment