Most Career BB/PA, 1901-2007, min. 3000 PA
Rank | Name | PA | BB | BB/PA |
---|---|---|---|---|
1 | Ted Williams | 9791 | 2021 | .206 |
2 | Barry Bonds | 12606 | 2558 | .203 |
3 | Max Bishop | 5776 | 1153 | .200 |
4 | Babe Ruth | 10616 | 2062 | .194 |
5 | Ferris Fain | 4904 | 904 | .184 |
6 | Eddie Stanky | 5435 | 996 | .183 |
7 | Roy Cullenbine | 4787 | 853 | .178 |
8 | Gene Tenace | 5525 | 984 | .178 |
9 | Eddie Yost | 9175 | 1614 | .176 |
10 | Mickey Mantle | 9909 | 1733 | .175 |
11 | Jim Thome | 8427 | 1459 | .173 |
12 | Mark McGwire | 7660 | 1317 | .172 |
13 | Eddie Lake | 3199 | 546 | .171 |
14 | Charlie Keller | 4604 | 784 | .170 |
15 | Frank Thomas | 9785 | 1628 | .166 |
16 | Mickey Tettleton | 5745 | 949 | .165 |
17 | Adam Dunn | 4098 | 675 | .165 |
18 | Joe Morgan | 11329 | 1865 | .165 |
19 | Rickey Henderson | 13346 | 2190 | .164 |
20 | Earl Torgeson | 6037 | 980 | .162 |
Fewest Career BB/PA, 1901-2007, min. 3000 PA
Rank | Name | PA | BB | BB/PA |
---|---|---|---|---|
1 | Bill Bergen | 9791 | 88 | .027 |
2 | Jesus Alou | 4577 | 138 | .030 |
3 | Deivi Cruz | 4375 | 132 | .030 |
4 | George Stovall | 5596 | 172 | .031 |
5 | Hobe Ferris | 5111 | 161 | .032 |
6 | Damaso Garcia | 4124 | 130 | .032 |
7 | Shawon Dunston | 6276 | 203 | .032 |
8 | Tommy Corcoran | 3117 | 102 | .033 |
9 | Bill Killefer | 3400 | 113 | .033 |
10 | Ozzie Guillen | 7133 | 239 | .034 |
11 | Art Fletcher | 6039 | 203 | .034 |
12 | Otto Miller | 3049 | 104 | .034 |
13 | Hal Lanier | 3940 | 136 | .035 |
14 | Buck Weaver | 5292 | 183 | .035 |
15 | Emil Verban | 3110 | 108 | .035 |
16 | Hal Chase | 7939 | 276 | .035 |
17 | Ken Reitz | 5079 | 184 | .036 |
18 | Red Dooin | 4271 | 155 | .036 |
19 | Don Mueller | 4594 | 167 | .036 |
20 | Hy Myers | 5316 | 195 | .037 |
No comments:
Post a Comment