Most Career TTO/PA, 1913-2009, min. 3000 PA
Rank | Name | PA | SO | BB | HR | TTO/PA |
---|---|---|---|---|---|---|
1 | Adam Dunn | 5417 | 1433 | 913 | 316 | .4914 |
2 | Rob Deer | 4512 | 1409 | 575 | 230 | .4907 |
3 | Ryan Howard | 3145 | 878 | 406 | 222 | .4789 |
4 | Jim Thome | 9463 | 2313 | 1619 | 564 | .4751 |
5 | Mark McGwire | 7660 | 1596 | 1317 | 583 | .4564 |
6 | Carlos Pena | 3713 | 973 | 495 | 202 | .4498 |
7 | Mickey Tettleton | 5745 | 1307 | 949 | 245 | .4353 |
8 | Pat Burrell | 5864 | 1392 | 842 | 265 | .4262 |
9 | Jay Buhner | 5927 | 1406 | 792 | 310 | .4231 |
10 | Gorman Thomas | 5486 | 1339 | 697 | 268 | .4200 |
11 | Brad Wilkerson | 3753 | 947 | 492 | 122 | .4159 |
12 | Danny Tartabull | 5842 | 1362 | 768 | 262 | .4094 |
13 | Don Lock | 3116 | 776 | 373 | 122 | .4079 |
14 | Jose Canseco | 8129 | 1942 | 906 | 462 | .4072 |
15 | Troy Glaus | 5872 | 1277 | 791 | 304 | .4040 |
16 | Jason Bay | 3897 | 896 | 491 | 185 | .4034 |
17 | Mickey Mantle | 9909 | 1710 | 1733 | 536 | .4016 |
18 | Reggie Jackson | 11416 | 2597 | 1375 | 563 | .3972 |
19 | Nick Swisher | 3119 | 665 | 439 | 133 | .3966 |
20 | Darryl Strawberry | 6326 | 1352 | 816 | 335 | .3957 |
21 | Gene Tenace | 5525 | 998 | 984 | 201 | .3951 |
22 | Pete Incaviglia | 4677 | 1277 | 360 | 206 | .3941 |
23 | Richie Sexson | 5604 | 1313 | 588 | 306 | .3938 |
24 | Eric Davis | 6147 | 1398 | 740 | 282 | .3937 |
25 | Jim Edmonds | 7307 | 1669 | 974 | 382 | .3924 |
T-26 | Cecil Fielder | 5939 | 1316 | 693 | 319 | .3920 |
T-26 | Ray Lankford | 6674 | 1550 | 828 | 238 | .3920 |
28 | Mike Schmidt | 10062 | 1883 | 1507 | 548 | .3914 |
29 | Harmon Killebrew | 9831 | 1699 | 1559 | 573 | .3897 |
T-30 | Sammy Sosa | 9896 | 2306 | 929 | 609 | .3884 |
T-30 | Mike Cameron | 7435 | 1798 | 825 | 265 | .3884 |
If you carry it out beyond four decimal places the ties go away but, hey, I wanted an excuse to include another active player.
Russell Branyan is poised to jump atop the table with 176 more plate apperances. Through 2824 career PA, he has 946 strikeouts, 339 walks, and 164 home runs, good for a .5131 TTO/PA. If you add the necessary 176 TTO-less PA to get to 3000, he still places third with .4830. Not bad. Bo Jackson, of all people, pops up between Pete Incaviglia and Richie Sexson by the same method.
Another player who should make his way into the table next year is Brad Hawpe. He sits at .3983 after 2807 career plate appearances. If Tony Clark signs on somewhere next season, he might work his way back onto the list. He's currently 32nd at .3881.
No comments:
Post a Comment