With that in mind, I looked up the top batting averages in a single season (since 1871) with 400+ PA (to allow for catchers not playing every day) and an on base percentage under .300. Only those seasons featuring batting averages over .275 are listed (22 of 1,959):
Name | Season | AVG | OBP |
---|---|---|---|
Charlie Carr | 1903 | .281 | .296 |
Ivan Rodriguez | 2007 | .281 | .294 |
Harry Swacina | 1914 | .280 | .297 |
Dave Foutz | 1886 | .280 | .297 |
Ozzie Guillen | 1993 | .280 | .292 |
Don Kolloway | 1946 | .280 | .293 |
Johnny Estrada | 2007 | .278 | .296 |
Damaso Garcia | 1980 | .278 | .296 |
Joe Hornung | 1883 | .278 | .291 |
Hal Chase | 1917 | .277 | .296 |
Wayne Nordhagen | 1980 | .277 | .294 |
Hick Carpenter | 1885 | .277 | .295 |
Tom Burns | 1886 | .276 | .298 |
Ron Coomer | 1998 | .276 | .295 |
Ivan Rodriguez | 2005 | .276 | .290 |
George Wright | 1879 | .276 | .299 |
Brian Hunter | 1996 | .276 | .297 |
Bengie Molina | 2007 | .276 | .298 |
Rafael Ramirez | 1988 | .276 | .298 |
Larry Bowa | 1974 | .275 | .298 |
Jerry Denny | 1883 | .275 | .291 |
Bill Buckner | 1973 | .275 | .297 |
I find it interesting three 2007 catchers (Rodriguez, Estrada, and Bengie Molina) made it onto the list.
No comments:
Post a Comment