I also only looked at seasons since 1961. Those familiar with baseball history will note that was the first year of expansion. I wanted to keep a sense of the "modern game" (as in lots of strikeouts) in the list and by going further back in history, the top of the list becomes
clogged with guys from the 1940's and 1950's. I guess it's kind of arbitrary but I think that's alright. After all, it saves the lowest SO/9 figures from 1940-1959 as an entry for a rainy day. :)
To recap, the qualifiers are that the pitcher must have qualified for the ERA title in a season since 1961 to make the list. I included ERA for fun to see if the fact they didn't strike many batters out impacted their overall line. Most of the pitchers on the list had quite good ERA's. Here are the twenty-four seasons with 2.50 SO/9 or below:
Name | Year | IP | SO | SO/9 | ERA |
---|---|---|---|---|---|
Nate Cornejo | 2003 | 194.7 | 46 | 2.13 | 4.67 |
Ross Grimsley | 1977 | 218.3 | 53 | 2.18 | 3.96 |
Steve Kline | 1972 | 236.3 | 58 | 2.21 | 2.40 |
Bill Lee | 1978 | 177.0 | 44 | 2.24 | 3.46 |
Ed Lynch | 1983 | 174.7 | 44 | 2.27 | 4.28 |
Clyde Wright | 1973 | 257.0 | 65 | 2.28 | 3.68 |
Mike Caldwell | 1983 | 228.3 | 58 | 2.29 | 4.53 |
Tommy John | 1984 | 181.3 | 47 | 2.33 | 4.52 |
Bob Stanley | 1979 | 216.7 | 56 | 2.33 | 3.99 |
Paul Splittorff | 1980 | 204.0 | 53 | 2.34 | 4.15 |
Bill Lee | 1979 | 222.0 | 59 | 2.39 | 3.04 |
Lary Sorensen | 1979 | 235.3 | 63 | 2.41 | 3.98 |
Ken Holtzman | 1976 | 246.7 | 66 | 2.41 | 3.65 |
Bill Swift | 1988 | 174.7 | 47 | 2.42 | 4.59 |
Glenn Abbott | 1981 | 130.3 | 35 | 2.42 | 3.94 |
Paul Hartzell | 1979 | 163.0 | 44 | 2.43 | 5.36 |
Jim Barr | 1979 | 163.0 | 44 | 2.43 | 3.53 |
Dave Rozema | 1978 | 209.3 | 57 | 2.45 | 3.14 |
Mike Flanagan | 1989 | 171.7 | 47 | 2.46 | 3.93 |
Jim Palmer | 1981 | 127.3 | 35 | 2.47 | 3.75 |
Lary Sorensen | 1980 | 195.7 | 54 | 2.48 | 3.68 |
Clyde Wright | 1974 | 232.0 | 64 | 2.48 | 4.42 |
Tommy John | 1983 | 234.7 | 65 | 2.49 | 4.33 |
Lary Sorensen | 1978 | 280.7 | 78 | 2.50 | 3.21 |
I wonder if Nate Cornejo realized he did something that hadn't been done for 14 years (Flanagan's 1989 was the second most recent season on the list). To put his numbers in more context with recent baseball history, only four other qualifying pitchers had less than 3.00 SO/9 since 1990: Bill Gullickson (2.60, 1992), Kirk Rueter (2.65, 2004), Ricky Bones (2.78, 1993), and Mark Knudson (2.99, 1990). Note that 1,456 seasons qualifying for ERA titles have been recorded in that time.
No comments:
Post a Comment