The record is higher than I figured, with nine seasons topping 700 PA:
- Sandy Alomar, 1970, .293 SLG, 735 PA
- Donie Bush, 1914, .295, 721
- Roger Metzger, 1972, .259, 715
- Ozzie Smith, 1980, .276, 712
- Tom Brown, 1892, .285, 712
- Don Kessinger, 1968, .287, 707
- Woody Williams, 1944, .289, 707
- Ossie Vitt, 1916, .295, 705
- Donie Bush, 1915, .283, 703
- Mark Belanger, 1965-1982, 6602 PA, .280 SLG
- George McBride, 1901-1920, 6235, .264
- Bud Harrelson, 1965-1980, 5516, .288
- Sandy Alomar, 1964-1978, 5160, .288
- Cub Stricker, 1882-1893, 5083, .294
- Al Bridwell, 1905-1915, 4928, .295
- Roger Metzger, 1970-1980, 4676, .293
- Rabbit Warstler, 1930-1940, 4611, .287
- Ossie Vitt, 1912-1921, 4486, .295
- Tommy Thevenow, 1924-1938, 4484, .294
No comments:
Post a Comment